Back to Top

1
Hi, Guest!

Besi Kanal C / CNP UNP Semua Ukuran

Update Terakhir
:
15 / 12 / 2019
Min. Pembelian
:
1 Batang

Harga

Rp. 100
Pusatbajaindonesia.com | CV. Dua Putra Petir merupakan pusat supplier besi baja Terlengkap di Indonesia. Cek aneka solusi yang kami sediakan, dapatkan penawaran spesial harga terjangkau melalui Admin Marketing kami via WhatsApp, Phone, Email.

Detail Besi Kanal C / CNP UNP Semua Ukuran

Tabel Berat Besi...

Besi Kanal C / CNP UNP semua ukuran 

Besi Kanal CNP UNP semua ukuran 

besi cnp / kanal c / lip channel
size weight note
a b c t
60 x 30 x 10 x 1,6 mm – 6 m 9,76 kg
75 x 35 x 15 x 1,6 mm – 6 m 12,4 kg
75 x 45 x 15 x 1,6 mm – 6 m 13,92 kg
75 x 45 x 15 x 2,3 mm – 6 m 19,5 kg
100 x 50 x 20 x 1,6 mm – 6 m 17,5 kg
100 x 50 x 20 x 2,3 mm – 6 m 24,4 kg
100 x 50 x 20 x 3,2 mm – 6 m 33,– kg
125 x 50 x 20 x 2,3 mm – 6 m 27,1 kg
125 x 50 x 20 x 3,2 mm – 6 m 36,8 kg
150 x 50 x 20 x 2,3 mm – 6 m 29,8 kg
150 x 50 x 20 x 3,2 mm – 6 m 40,6 kg
150 x 65 x 20 x 2,3 mm – 6 m 33,– kg
150 x 65 x 20 x 3,2 mm – 6 m 45,1 kg
200 x 75 x 20 x 3,2 mm – 6 m 56,62 kg

ukuran besi baja wf / wide flange beam
size weight
a a s
100 x 50 x 5 x 7 mm – 12 m 112 kg
125 x 60 x 6 x 8 mm – 12 m 158,4 kg
148 x 100 x 6 x 9 mm – 12 m 253,2 kg
150 x 75 x 5 x 7 mm – 12 m 168 kg
175 x 90 x 5 x 8 mm – 12 m 217,2 kg
194 x 150 x 6 x 9 mm – 12 m 367 kg
198 x 99 x 4,5 x 7 mm – 12 m 218,4 kg
200 x 100 x 5,5 x 8 mm – 12 m 256 kg
244 x 175 x 7 x 11 mm – 12 m 529 kg
248 x 124 x 5 x 8 mm – 12 m 308,4 kg
250 x 125 x 6 x 9 mm – 12 m 355,2 kg
294 x 200 x 8 x 12 mm – 12 m 681 kg
298 x 149 x 6 x 8 mm – 12 m 384 kg
200 x 150 x 6,5 x 9 mm – 12 m 440,4 kg
346 x 174 x 6 x 9 mm – 12 m 497 kg
350 x 175 x 7 x 11 mm – 12 m 595,2 kg
396 x 199 x 7 x 11 mm – 12 m 679,5 kg
400 x 200 x 8 x 13 mm – 12 m 792 kg
446 x 199 x 8 x 12 mm – 12 m 794,40 kg
450 x 200 x 9 x 14 mm – 12 m 912 kg
500 x 200 x 10 x 16 mm – 12 m 1.075 kg
588 x 300 x 12 x 20 mm – 12 m 1.812 kg
600 x 200 x 11 x 17 mm – 12 m 1.272 kg
700 x 300 x 13 x 24 mm – 12 m 2.220 kg
800 x 300 x 14 x 26 mm – 12 m 2.520 kg
900 x 300 x 16 x 28 x 12 m berat = 2916 kg

besi h beam / kanal h
size weight
a b t1 t2
100 x 100 x 6 x 8 mm – 12 m 206 kg
125 x 125 x 5 x 7 mm – 12 m 222 kg
125 x 125 x 6,5 x 9 mm – 12 m 286 kg
150 x 150 x 7 x 10 mm – 12 m 378 kg
175 x 175 x 7 x 11 mm – 12 m 482 kg
200 x 200 x 8 x 12 mm – 12 m 599 kg
250 x 250 x 9 x 14 mm – 12 m 869 kg
300 x 300 x 10 x 15 mm – 12 m 1,128 kg
350 x 350 x 12 x 19 mm – 12 m 1.644 kg
400 x 400 x 13 x 21 mm – 12 m 2.064 kg


unp ukuran eropa
size weight
h b t
unp 14 (140x 60x 7 mm) – 6m 96 kg
unp 16 (160x 65x 7,5 mm) – 6m 115,5 kg
unp 18 (180x 70x 8 mm) – 12m 271 kg
unp 20 (200x 70x 8,5 mm) – 12m 310 kg
unp 22 (220x 80x 9 mm) – 12m 371 kg
unp 24 (240x 85x 9,5 mm) – 12m 410 kg
unp 26 (260x 90x 10 mm) – 12m 456 kg
unp 28 (280x 80x 10 mm) – 12m 500 kg
unp 30 (300x 100x 10 mm) – 12m 556 kg
unp 32 (320x 100x 14 mm) – 12m 714 kg
unp 38 (380x 100x 10,5 x16 mm) – 12m 670 kg
unp 40 (400x 110x 14 mm) – 12m 862 kg

Tampilkan Lebih Banyak
Kontak Kami